GL Size Chart

Gully Labs Sizing Chart - for 001

All sizes on the website are UK sizes

Men's sizing

UK EU US Length (In Cms)
6 40 7 26.1
7 41 8 26.7
8 42 9 27.5
9 43 10 28.1
10 44 11 28.8
11 45 12 29.5
12 46 13 30.1


Women's sizing

UK EU US Length (In Cms)
3 36 4 23.7
4 37 5 24.3
5 38 6 25
6 39 7 25.7
7 40 8 26.3
8 41 9 27


Gully Labs Sizing Chart- for 002

All sizes on the website are UK sizes

Men's sizing

UK EU US Length (In Cms)
6 40 7 26.7
7 41 8 27.4
8 42 9 28
9 43 10 28.7
10 44 11 29.4
11 45 12 30
12 46 13 30.7
13 47 14 31.3


Women's sizing

UK EU US Length (In Cms)
3 36 5 23.8
4 37 6 24.5
5 38 7 25.2
6 39 8 25.8
7 40 9.5 26.5
8 41 10.5 27.1




Gully Labs Sizing Chart- for 003

All sizes on the website are UK sizes

Men's sizing

UK EU US Length(In Cms)
6 40 7 26.7
7 41 8 27.4
8 42 9 28
9 43 10 28.7
10 44 11 29.4
11 45 12 30
12 46 13 30.7
13 47 14 31.4


Women's sizing

UK EU US Length(In Cms)
3 36 5 23.8
4 37 6 24.5
5 38 7 25.2
6 39 8 25.8
7 40 9.5 26.5
8 41 10.5 27.1


Gully Labs Sizing Chart- for 004

All sizes on the website are UK sizes

Men's sizing

UK EU US Length(In Cms)
6 40 7 26.5
7 41 8 27.2
8 42 9 27.9
9 43 10 28.5
10 44 11 29.1
11 45 12 29.8
12 46 13 30.5


Women's sizing

UK EU US Length(In Cms)
3 36 5 23.8
4 37 6 24.5
5 38 7 25.1
6 39 8 25.7
7 40 9.5 26.4
8 41 10.5 27.1


Gully Labs Sizing Chart- for 005

All sizes on the website are UK sizes

Men's sizing

UK EU US Length (In Cms)
6 40 7 26.1
7 41 8 26.7
8 42 9 27.5
9 43 10 28.1
10 44 11 28.8
11 45 12 29.5
12 46 13 30.1


Women's sizing

UK EU US Length (In Cms)
3 36 4 23.7
4 37 5 24.3
5 38 6 25
6 39 7 25.7
7 40 8 26.3
8 41 9 27


Gully Labs Sizing Chart- for Gully 17 Jersey

XS S M L XL
Length 26 26.5 27 27.5 28
Chest Width 21 22 23 24 25
Hem Width 20.5 21.5 22.5 23.5 24.5
Sleeve Width 8 8.5 9 9.5 10
Sleeve Opening 7 7.5 8 8.5 9
Sleeve Length 15.5 16 16.5 17 17.5


*All sizes are in inches


Gully Labs Sizing Chart- for Nivia

All sizes on the website are UK sizes

Men's sizing

UK EU US Length(In Cms) Girth(in cms)
5 38 5.5 25.7 23.3
6 40 7 26.4 24.5
7 41 8 27 25.4
8 42.5 9 27.7 26.2
9 44 10 28.4 27.1
10 45 11 29 27.9


Gully Labs Sizing Chart - for Nivia Jersey


XS S M L XL
LENGTH 26 26.5 27 27.5 28
CHEST 44 46 48 50 52
HIP 44 46 48 50 52
SLEEVE LENGTH 16 16.5 17 17.5 18
SLEEVE WIDTH 17 19 19 20 21


*All sizes are in inches

Gully Labs Sizing Chart - for Gully 17 Crew Neck


XS S M L XL
LENGTH 26.5 27 27.5 28 28.5
CHEST 44 46 48 50 52
HIP 44 46 48 50 52
SLEEVE LENGTH 16 16.5 17 17.5 18
SLEEVE WIDTH 17 19 19 20 21


*All sizes are in inches

Gully Labs Sizing Chart - for Gully 17 Polo Neck


XS S M L XL
LENGTH 26.5 27 27.5 28 28.5
CHEST 44 46 48 50 52
HIP 44 46 48 50 52
SHOULDER 18 18.5 19 19.5 20
SLEEVE LENGTH 16 16.5 17 17.5 18
SLEEVE WIDTH 17 19 19 20 21


*All sizes are in inches

Gully Labs Sizing Chart - for Gully 17 

Trousers


XS S M L XL
WAIST 28 30 32 34 36
LENGTH 42 42 42 42 42
HIP 39 41 43 45 47
THIGH 25 26 27 28 29
HEM 22.5 23 23.5 24 24.5


*All sizes are in inches